FROM | TO | CAR (4+1) | VAN (8+1) | MINIBUS (16+1) | BUS (49+1) |
---|---|---|---|---|---|
MACEDONIA | |||||
SKOPJE | AIRPORT | 30€ | 40€ | 70€ | 150€ |
SKOPJE | TETOVO | 40€ | 70€ | 140€ | 250€ |
SKOPJE | GOSTIVAR | 75€ | 100€ | 190€ | 260€ |
SKOPJE | VELES | 50€ | 70€ | 140€ | 240€ |
SKOPJE | KUMANOVO | 50€ | 70€ | 140€ | 240€ |
SKOPJE | PRILEP | 130€ | 160€ | 210€ | 390€ |
SKOPJE | BITOLA | 140€ | 160€ | 230€ | 410€ |
SKOPJE | OHRID | 140€ | 160€ | 230€ | 410€ |
SKOPJE | STRUGA | 140€ | 160€ | 230€ | 4100€ |
SKOPJE | GEVGELIJA | 140€ | 160€ | 230€ | 4100€ |
SKOPJE | BOGORODICA | 130€ | 160€ | 230€ | 410€ |
SKOPJE | KJAFASAN | 140€ | 170€ | 260€ | 420€ |
SKOPJE | DEVE BAIR | 100€ | 130€ | 210€ | 390€ |
SKOPJE | BLACE | 35€ | 50€ | 110€ | 170€ |
SKOPJE | TABANOVCE | 65€ | 90€ | 160€ | 240€ |
+389 71 310 - 832 Viber & Whatsapp
Orce Nikolov 155 | 1000 Skopje Macedonia
george@george.com.mk
Mon - Fri 9.00 - 18.00 | Sat - 9.00 - 15.00